Rumus Lightroom Cerah Kekinian 2024
Rumus Lightroom Cerah, Bright Terang Terbaru 2024
Daftar Isi
Rumus Lightroom Cerah – Foto dengan efek cerah atau terang membuat foto kita semakin bagus dan enak dipandang oleh mata kita, tentu bagi kamu yang gemar mengupload foto di instagram tentu akan semakin pede dengan foto yang cerah.
Buat kamu pengguna rumus lightroom yang ingin mendapatkan efek cerah atau terang pada foto kamu untuk di upload di instagram ataupun facebook, Berikut adalah settingan preset lightroom cerah ala selegram yang kekinian.
Rumus Lightroom Cerah Aqua
LIGHT / PENCAHAYAAN PRESET LIGHTROOM CERAH
No | DETAIL | VALUE |
---|---|---|
1 | EXPOSURE | 0,00 EV |
2 | CONTRAST | -20 |
3 | HIGHLIGHT | -40 |
4 | SHADOWS | +30 |
5 | WHITES | -40 |
6 | BLACK | +70 |
COLOR / WARNA PRESET LIGHTROOM CERAH
No | DETAIL | VALUE |
---|---|---|
1 | TEMPERATURE | +20 |
2 | TINT | +2 |
3 | VIBRANCE | +10 |
4 | SATURATION | -4 |
MIX / CAMPURAN PRESET LIGHTROOM CERAH
No | COLOR MIX | HUE | SATURATION | LUMINANCE |
---|---|---|---|---|
1 | RED | -6 | +8 | 0 |
2 | ORANGE | -2 | -10 | +4 |
3 | YELLOW | -42 | 0 | 0 |
4 | GREEN | -90 | 0 | +50 |
5 | AQUA | -21 | -100 | 0 |
6 | BLUE | -45 | +100 | 0 |
7 | PURPLE | 0 | +2 | 0 |
8 | PINK | 0 | 0 | 0 |
EFFECT / EFEK PRESET LIGHTROOM CERAH
No | DETAIL | VALUE |
---|---|---|
1 | TEXTURE | +10 |
2 | CLARITY | +10 |
3 | DEHAZE | 0 |
4 | VIGNATE | 0 |
5 | MIDPOINT | 50 |
6 | FEATHER | 50 |
7 | ROUNDNESS | 50 |
8 | HIGHLIGHTS | 0 |
9 | GRAIN AMOUNT | 0 |
10 | SIZE | 25 |
11 | ROUGHNESS | 50 |
SPLIT TONE PRESET LIGHTROOM CERAH
No | SPLIT TONE | HIGHLIGHTS | SATURATION |
---|---|---|---|
1 | HIGHLIGHTS | 0 | 0 |
2 | SHADOWS | 0 | 0 |
DETAILS PRESET LIGHTROOM CERAH
No | DETAIL | VALUE |
---|---|---|
1 | SHARPENING | +10 |
2 | RADIUS | 1,00 |
3 | DETAIL | 25 |
4 | MASKING | 0 |
5 | NOISE REDUCTION | 15 |
6 | DETAIL | 50 |
7 | CONTRAST | 0 |
8 | COLOR NOISE REDUCTION | 5 |
9 | DETAIL | 50 |
10 | SMOOTHNESS | 70 |
Rumus Lightroom Cerah Autumn
LIGHT / PENCAHAYAAN PRESET LIGHTROOM CERAH
No | DETAIL | VALUE |
---|---|---|
1 | EXPOSURE | 0,22 EV |
2 | CONTRAST | -20 |
3 | HIGHLIGHT | 17 |
4 | SHADOWS | 67 |
5 | WHITES | 48 |
6 | BLACK | 57 |
COLOR / WARNA PRESET LIGHTROOM CERAH
No | DETAIL | VALUE |
---|---|---|
1 | TEMPERATURE | -9 |
2 | TINT | 4 |
3 | VIBRANCE | 7 |
4 | SATURATION | -5 |
MIX / CAMPURAN PRESET LIGHTROOM CERAH
No | COLOR MIX | HUE | SATURATION | LUMINANCE |
---|---|---|---|---|
1 | RED | -6 | 57 | 30 |
2 | ORANGE | -3 | 23 | 47 |
3 | YELLOW | -56 | -14 | 25 |
4 | GREEN | -8 | -5 | -1 |
5 | AQUA | -7 | 8 | 9 |
6 | BLUE | -31 | 16 | 8 |
7 | PURPLE | -3 | -9 | 4 |
8 | PINK | 20 | 0 | 0 |
EFFECT / EFEK PRESET LIGHTROOM CERAH
No | DETAIL | VALUE |
---|---|---|
1 | TEXTURE | 0 |
2 | CLARITY | +20 |
3 | DEHAZE | 0 |
4 | VIGNATE | 0 |
5 | MIDPOINT | 0 |
6 | FEATHER | 0 |
7 | ROUNDNESS | 0 |
8 | HIGHLIGHTS | 0 |
9 | GRAIN AMOUNT | 0 |
10 | SIZE | 0 |
11 | ROUGHNESS | 0 |
SPLIT TONE PRESET LIGHTROOM CERAH
No | SPLIT TONE | HIGHLIGHTS | SATURATION |
---|---|---|---|
1 | HIGHLIGHTS | 50 | 15 |
2 | SHADOWS | 360 | 0 |
3 | BALANCE | -51 | 0 |
Categories